Investors Relations
Stakeholders
List of major shareholders
2020/04/19;Unit:Shares held
Name of major shareholder/shares | Shares held | Shareholding percentage(%) |
---|---|---|
Paul Chiang | 3,290,274 | 4.67% |
Ming-Chuan Liu in its Capacity as Master Custodian for Properties Trust of Ko-Chu Lee | 2,500,000 | 3.55% |
Ko-Chu Lee | 2,034,921 | 2.89% |
Chih-Wei Tsai in its Capacity as Master Custodian for Trust of Paul Chiang | 2,000,000 | 2.84% |
HSBC entrusted with Morgan Stanley International Limited accounts | 1,875,893 | 2.66% |
New Labor Pension Fund | 1,732,000 | 2.46% |
Rou-Yi He | 1,328,135 | 1.89% |
Citibank in its Capacity as Master Custodian for Investment Account of Norges Bank | 1,271,000 | 1.80% |
Chih-Wei Tsai in its Capacity as Master Custodian for Entrusted Properties of A. C. Chen | 1,200,000 | 1.70% |
UNI LIGHT International Investment Co., Ltd. Representative:WANG SHU MIN |
1,200,000 | 1.70% |
-
Investor Relations Contacts
Shareholder services:Ssu-Yu Sung
Contact Number:02-22995048#1228
Investor communication platform:
Acting Spokesperson:A-Chien Chen, President
Contact Number:02-22995048#1300
-
Stock transfer agency
Department of Stock Affairs, Capital Securities Corporation
Telephone:02-2702-3999
Address:B2, No. 97, Section 2, Dunhua South Road, Taipei City (10601)
URL:http://www.capital.com.tw